Join The Golf Cape Cod Newsletter
Win A Round Of Golf For 4 On Cape Cod!
Check out who is open on regulation tees and greens below. This list is updated daily or sometimes hourly depending on the golf courses contacting GolfCapeCod.com. Also check out the "Info Box" of each golf course for more information. Contact golf courses for tee-time reservation policies.
| Tees | Holes | Yards | Par | USGA | Slope |
| Back | 18 | 6129 | 72 | 69.3 | 122 |
| Middle | 18 | 5734 | 72 | 67.7 | 117 |
| Front | 18 | 25343 | 72 | 69.9 | 115 |
Info Box: Open
Directions: Take Exit 8 off of Route 6 East. Take left onto
Regional Ave. Turn right at second stop sign to entrance.
| Tees | Holes | Yards | Par | USGA | Slope |
| Back | 18 | 2890 | 54 | 56.4 | 83 |
| Middle | 18 | 2563 | 54 | 56.1 | 81 |
| Front | 18 | 2170 | 54 | 55.8 | 80 |
Info Box: Open for Play
Directions: Route 6 to Exit 8. Right off ramp. Left at traffic
lights onto White’s Path. Follow to stop sign. Right onto Great
Western Road. Resort & Golf Course will be ¼ mile on right.
| Tees | Holes | Yards | Par | USGA | Slope |
| Back | 18 | 6300 | 70 | 71.1 | 126 |
| Middle | 18 | 5814 | 70 | 68.1 | 124 |
| Front | 18 | 5130 | 70 | 69.6 | 118 |
Info Box: Open for Play
Directions: Routes 495/25 over Bourne Bridge to Route 28 South. Golf Course is 1.4 miles on right.
| Tees | Holes | Yards | Par | USGA | Slope |
| Back | 18 | 6776 | 72 | 72.6 | 130 |
| Middle | 18 | 6198 | 72 | 69.4 | 123 |
| Front | 18 | 5359 | 72 | 71.2 | 116 |
nfo Box: Open for Play
Directions: Rte 6 to Exit 11. Turn right off exit. Go 1.5 miles and turn right onto Freemans Way. Course is 2 miles on
right
| Tees | Holes | Yards | Par | USGA | Slope |
| Back | 18 | 7056 | 72 | 73.7 | 136 |
| Middle | 18 | 6523 | 72 | 72.1 | 133 |
| Front | 18 | 5371 | 72 | 71.7 | 126 |
Info Box: Open for Play
Directions: Northbound: Rte. 3 to Exit 3, left off exit, right onto Long Pond Road, 2 miles on right. Southbound: Rte 3 to Exit 5, right off ramp onto Long Pond Rd, club entrance 4 miles on left.
| Tees | Holes | Yards | Par | USGA | Slope |
| Back | 18 | 7029 | 72 | 74.9 | 133 |
| Middle | 18 | 6525 | 72 | 72.1 | 131 |
| Front | 18 | 5798 | 72 | 73.6 | 126 |
Info Box: Open for Play
Directions: Take Exit 9B off of Rt. 6, north 1/2
mile to Bob Crowell Rd., left on Bob Crowell Rd. to Old Bass
River Rd., take right & go 2.4 miles to golf course on left
| Tees | Holes | Yards | Par | USGA | Slope |
| Back | 18 | 6665 | 72 | 70.0 | 118 |
| Middle | 18 | 6234 | 72 | 68.8 | 114 |
| Front | 18 | 5551 | 72 | 74.0 | 125 |
Info Box: We are open for play!!
Directions: Take Route 28 South into Falmouth. Take right onto Rte 151 East. Follow 3.5 miles and take a right onto Sandwich Rd. Follow 2 miles and take a left onto Carriage Shop Rd. Course on right
| Tees | Holes | Yards | Par | USGA | Slope |
| Back | 18 | 2952 | 54 | 55.4 | 74 |
| Middle | N/A | N/A | N/A | N/A | N/A |
| Front | 18 | 2194 | 54 | 54.8 | N/A |
Info Box: is Open for PLAY beginning
Thurs., March 11
at 9am
Only $19 ALL DAY
& $16 for 2010 Discount Club Card holders
Come on over today & warm up those rusty swings! Range is open
now 9am - 5pm
Directions: Farmersville Road to Boardley Rd. to Harlow Rd. to Country Club Rd..
Check out the latest digital version of
THE LITTLE BLACK BOOK OF GOLF
CLICK THE FLIPPING BOOK or
CLICK HERE